> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sunra.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Errors

| Error Type                   | Error Code                                | HTTP Status | Description                                                          |
| ---------------------------- | ----------------------------------------- | ----------- | -------------------------------------------------------------------- |
| authentication\_error        | `INVALID_CREDENTIALS`                     | 401         | The username or password provided is incorrect                       |
| authentication\_error        | `TOKEN_EXPIRED`                           | 401         | The authentication token has expired and needs to be renewed         |
| authorization\_error         | `ACCOUNT_NOT_ACTIVE`                      | 403         | The user account is inactive or suspended                            |
| authorization\_error         | `API_KEY_INACTIVE`                        | 403         | The API key is disabled or suspended                                 |
| authorization\_error         | `FROZEN_CREDIT_OPERATION_NOT_ALLOWED`     | 403         | Cannot perform operations on frozen credits in this state            |
| authorization\_error         | `INSUFFICIENT_PERMISSION`                 | 403         | The user lacks the required permissions for this operation           |
| authorization\_error         | `MODEL_ACCESS_DENIED`                     | 403         | Access to the requested model is not allowed for this user           |
| authorization\_error         | `PREDICTION_ACCESS_DENIED`                | 403         | Access to the requested prediction is not allowed for this user      |
| authorization\_error         | `PRICING_OPERATION_NOT_ALLOWED`           | 403         | The pricing operation is not allowed in the current context          |
| client\_error                | `PAYMENT_PROCESSING_ERROR`                | 402         | Payment could not be processed due to payment method issues          |
| client\_error                | `PREDICTION_CREDITS_ERROR`                | 402         | Insufficient credits to reserve for the prediction request           |
| conflict\_error              | `CREDIT_PACKAGE_UNAVAILABLE`              | 409         | The credit package is not available for purchase                     |
| conflict\_error              | `DUPLICATE_API_KEY_NAME`                  | 409         | An API key with this name already exists in the organization         |
| conflict\_error              | `DUPLICATE_INVITATION`                    | 409         | An active invitation for this user already exists                    |
| conflict\_error              | `INVALID_FROZEN_CREDIT_STATUS`            | 409         | The frozen credit is not in the expected state for this operation    |
| conflict\_error              | `INVALID_PAYMENT_STATUS`                  | 409         | The payment is not in the correct state for this operation           |
| conflict\_error              | `INVALID_SUBSCRIPTION_STATUS_TRANSITION`  | 409         | Cannot change subscription from current state to requested state     |
| conflict\_error              | `MODEL_ENDPOINT_ALREADY_EXISTS`           | 409         | A model endpoint with this configuration already exists              |
| conflict\_error              | `PAYMENT_ALREADY_PROCESSED`               | 409         | The payment has already been processed and cannot be modified        |
| conflict\_error              | `PREDICTION_CANNOT_BE_CANCELED`           | 409         | The prediction is in a state that cannot be canceled                 |
| conflict\_error              | `PREDICTION_INVALID_STATUS`               | 409         | The prediction is not in the expected state for this operation       |
| conflict\_error              | `PREDICTION_STALLED`                      | 409         | The prediction has been stalled for too long and needs attention     |
| conflict\_error              | `QUEUE_ITEM_CANNOT_BE_CANCELED`           | 409         | The queued prediction cannot be canceled in its current state        |
| conflict\_error              | `SERVICE_PROVIDER_ALREADY_EXISTS`         | 409         | A service provider with this name already exists                     |
| conflict\_error              | `TRANSACTION_ALREADY_VOIDED`              | 409         | The transaction has already been voided                              |
| conflict\_error              | `TRANSACTION_NOT_VOIDED`                  | 409         | The transaction is not in a voided state                             |
| gone\_error                  | `CREDIT_EXPIRED`                          | 410         | The credit bucket has expired and is no longer available             |
| gone\_error                  | `INVITATION_EXPIRED`                      | 410         | The invitation has expired and is no longer valid                    |
| invalid\_request\_error      | `CHECKOUT_SESSION_CREATION_ERROR`         | 400         | Failed to create payment checkout session                            |
| invalid\_request\_error      | `CODE_VERIFICATION_FAILED`                | 400         | The verification code is invalid or has expired                      |
| invalid\_request\_error      | `CREDIT_AMOUNT_VALIDATION_ERROR`          | 400         | The credit amount provided is invalid                                |
| invalid\_request\_error      | `CURRENCY_MISMATCH`                       | 400         | The currency does not match the expected currency                    |
| invalid\_request\_error      | `FREEZE_AMOUNT_NOT_SET`                   | 400         | Pricing configuration is required before making predictions          |
| invalid\_request\_error      | `HIGH_PRECISION_DECIMAL_VALIDATION_ERROR` | 400         | The decimal value provided is invalid or has too many decimal places |
| invalid\_request\_error      | `INIT_PAYLOAD_QUEUE_NAME_MISSING`         | 400         | The queue name is required in the initialization payload             |
| invalid\_request\_error      | `INVALID_CREDIT_AMOUNT`                   | 400         | The credit amount specified is invalid                               |
| invalid\_request\_error      | `INVALID_PAYMENT_AMOUNT`                  | 400         | The payment amount is invalid                                        |
| invalid\_request\_error      | `INVALID_PAYMENT_METHOD`                  | 400         | The payment method provided is not valid                             |
| invalid\_request\_error      | `INVALID_SUBSCRIPTION_DATA`               | 400         | The subscription data provided contains invalid information          |
| invalid\_request\_error      | `INVALID_SUBSCRIPTION_OPERATION`          | 400         | The subscription operation is not valid                              |
| invalid\_request\_error      | `INVALID_VOID_METADATA`                   | 400         | Required void metadata is missing or invalid                         |
| invalid\_request\_error      | `MISSING_PAYMENT_METHOD`                  | 400         | A payment method is required for this operation                      |
| invalid\_request\_error      | `MODEL_ENDPOINT_PRICE_ITEM_INVALID`       | 400         | The model endpoint pricing configuration is invalid                  |
| invalid\_request\_error      | `MODEL_ENDPOINT_PRICE_TYPE_NOT_SUPPORTED` | 400         | The pricing type is not supported for this model endpoint            |
| invalid\_request\_error      | `PAYMENT_VALIDATION_ERROR`                | 400         | The payment information failed validation                            |
| invalid\_request\_error      | `PREDICTION_INVALID_INPUT`                | 400         | The input provided for the prediction is invalid                     |
| invalid\_request\_error      | `PRICE_TYPE_INVALID`                      | 400         | The pricing type specified is not valid                              |
| invalid\_request\_error      | `PRICE_USAGE_KEY_MISSING`                 | 400         | A usage key is required for this pricing type                        |
| invalid\_request\_error      | `PRICE_USAGE_VALUE_INVALID`               | 400         | The usage value provided is invalid                                  |
| invalid\_request\_error      | `PRICING_VALIDATION_ERROR`                | 400         | The pricing configuration failed validation                          |
| invalid\_request\_error      | `SUBSCRIPTION_OPERATION_ERROR`            | 400         | The subscription operation failed                                    |
| not\_found\_error            | `API_KEY_NOT_FOUND`                       | 404         | The specified API key does not exist                                 |
| not\_found\_error            | `CREDIT_BUCKET_NOT_FOUND`                 | 404         | The specified credit bucket does not exist                           |
| not\_found\_error            | `CREDIT_PACKAGE_NOT_FOUND`                | 404         | The specified credit package does not exist                          |
| not\_found\_error            | `CUSTOMER_PROFILE_NOT_FOUND`              | 404         | The customer profile could not be found                              |
| not\_found\_error            | `FROZEN_CREDIT_NOT_FOUND`                 | 404         | The frozen credit record could not be found                          |
| not\_found\_error            | `INVITATION_NOT_FOUND`                    | 404         | The specified invitation does not exist                              |
| not\_found\_error            | `MODEL_ENDPOINT_NOT_FOUND`                | 404         | The specified model endpoint does not exist                          |
| not\_found\_error            | `MODEL_ENDPOINT_PRICE_ITEM_NOT_FOUND`     | 404         | The pricing configuration for this model endpoint does not exist     |
| not\_found\_error            | `MODEL_ENDPOINT_PRICE_NOT_FOUND`          | 404         | No pricing found for the specified model endpoint                    |
| not\_found\_error            | `MODEL_NOT_FOUND`                         | 404         | The specified model does not exist                                   |
| not\_found\_error            | `MODEL_NOT_FOUND`                         | 404         | The specified model does not exist                                   |
| not\_found\_error            | `MODEL_PROVIDER_NOT_FOUND`                | 404         | The specified model provider does not exist                          |
| not\_found\_error            | `MODEL_PROVIDER_NOT_FOUND`                | 404         | The specified model provider does not exist                          |
| not\_found\_error            | `ORGANIZATION_MEMBER_NOT_FOUND`           | 404         | The specified organization member does not exist                     |
| not\_found\_error            | `ORGANIZATION_NOT_FOUND`                  | 404         | The specified organization does not exist                            |
| not\_found\_error            | `PAYMENT_METHOD_NOT_FOUND`                | 404         | The specified payment method does not exist                          |
| not\_found\_error            | `PAYMENT_NOT_FOUND`                       | 404         | The specified payment does not exist                                 |
| not\_found\_error            | `PREDICTION_NOT_FOUND`                    | 404         | The specified prediction does not exist                              |
| not\_found\_error            | `PREDICTION_NOT_FOUND`                    | 404         | The specified prediction does not exist                              |
| not\_found\_error            | `PRICE_NOT_FOUND`                         | 404         | The specified price configuration does not exist                     |
| not\_found\_error            | `QUEUE_ITEM_NOT_FOUND`                    | 404         | The specified queue item does not exist                              |
| not\_found\_error            | `SERVICE_PROVIDER_NOT_FOUND`              | 404         | The specified service provider does not exist                        |
| not\_found\_error            | `SERVICE_PROVIDER_NOT_FOUND`              | 404         | The specified service provider does not exist                        |
| not\_found\_error            | `SUBSCRIPTION_NOT_FOUND`                  | 404         | The specified subscription does not exist                            |
| not\_found\_error            | `TASK_LOG_NOT_FOUND`                      | 404         | The specified task log does not exist                                |
| not\_found\_error            | `TRANSACTION_NOT_FOUND`                   | 404         | The specified transaction does not exist                             |
| not\_found\_error            | `USER_NOT_FOUND`                          | 404         | The specified user does not exist                                    |
| precondition\_failed\_error  | `INSUFFICIENT_CREDIT`                     | 412         | Insufficient credits available for this operation                    |
| service\_unavailable\_error  | `PREDICTION_UNAVAILABLE`                  | 503         | The prediction service is currently unavailable                      |
| service\_unavailable\_error  | `STRIPE_OPERATION_ERROR`                  | 503         | The payment service is currently unavailable                         |
| unprocessable\_entity\_error | `MODEL_ENDPOINT_PRICE_ITEM_MATCH_FAILED`  | 422         | Cannot find matching pricing for the model endpoint configuration    |
| unprocessable\_entity\_error | `PREDICTION_UNSAFE_CONTENT`               | 422         | The prediction input contains unsafe or inappropriate content        |
| unprocessable\_entity\_error | `PRICE_CALCULATION_ERROR`                 | 422         | Unable to calculate pricing for the requested configuration          |
